--Advertisement--
Rank | Name | W | L | Accuracy |
---|---|---|---|---|
1 | Silent Killer | 36 | 23 | 61% |
2 | Adamgilc... | 37 | 25 | 60% |
3 | Arjun dixit❤️ | 34 | 24 | 59% |
4 | Oreo | 36 | 25 | 59% |
5 | Anshuman | 35 | 26 | 57% |
6 | ROBoT Man | 34 | 26 | 57% |
7 | Atanu Kumar | 34 | 27 | 56% |
8 | Bhargava. P | 29 | 25 | 54% |
9 | Cricket analyser | 32 | 28 | 53% |
10 | Vicky | 32 | 29 | 52% |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019