Published Feb 27, 2025, 11:46 pm IST
The ICC Champions Trophy 2025 formally commenced on February 19 with hosts Pakistan defeated by 60 runs by New Zealand in the tournament curtain-raiser at the National Stadium in Karachi.
India, Pakistan, Bangladesh, and New Zealand have been grouped in Group A while Afghanistan, Australia, England, and South Africa are in Group B.
The 2025 ICC Champions Trophy is the ninth one in the tournament's history and it is jointly being hosted by the UAE and Pakistan.
Champions Trophy 2025 Points Table:
Group A Standings
Rank | Team | Matches Played | Wins | Losses | No Result | Points | Net Run Rate |
---|---|---|---|---|---|---|---|
1 | New Zealand | 2 | 2 | 0 | 0 | 4 | +0.863 |
2 | India | 2 | 2 | 0 | 0 | 4 | +0.647 |
3 | Bangladesh | 3 | 0 | 2 | 1 | 1 | -0.443 |
4 | Pakistan | 3 | 0 | 2 | 1 | 1 | -1.087 |
Group B Standings
Rank | Team | Matches Played | Wins | Losses | No Result | Points | Net Run Rate |
---|---|---|---|---|---|---|---|
1 | South Africa | 2 | 1 | 0 | 1 | 3 | +2.140 |
2 | Australia | 2 | 1 | 0 | 1 | 3 | +0.475 |
3 | Afghanistan | 2 | 1 | 1 | 0 | 2 | -0.990 |
4 | England | 2 | 0 | 2 | 0 | 0 | -0.305 |
Key Highlights:
ALSO SEE: How much prize money did Pakistan get after being knocked out in the Champions Trophy group stage?
Most Runs
Rank | Player (Team) | Matches | Runs | Highest Score | Strike Rate |
---|---|---|---|---|---|
1 | Ben Duckett (England) | 2 | 203 | 165 | 107.98 |
2 | Ibrahim Zadran (Afghanistan) | 2 | 194 | 177 | 110.86 |
3 | Joe Root (England) | 2 | 188 | 120 | 99.47 |
4 | Tom Latham (New Zealand) | 2 | 173 | 112 | 96.11 |
5 | Shubman Gill (India) | 2 | 147 | 147 | 81.22 |
Most Wickets
Rank | Player (Team) | Matches | Wickets |
---|---|---|---|
1 | Azmatullah Omarzai (AFG) | 2 | 6 |
2 | Michael Bracewell (NZ) | 2 | 5 |
3 | William O'Rourke (NZ) | 2 | 5 |
4 | Mohammed Shami (IND) | 2 | 5 |
Most Sixes
Rank | Player (Team) | Matches | Innings | Sixes |
---|---|---|---|---|
1 | Ibrahim Zadran (AFG) | 2 | 2 | 7 |
2 | Josh Inglis (AUS) | 1 | 1 | 6 |
3 | Glenn Phillips (NZ) | 2 | 2 | 5 |
4 | Haris Rauf (PAK) | 2 | 2 | 4 |
Highest Individual Score
Rank | Player (Team) | Runs | Against |
---|---|---|---|
1 | Ibrahim Zadran (AFG) | 177 | England |
2 | Ben Duckett (ENG) | 165 | Australia |
3 | Josh Inglis (AUS) | 120 | England |
4 | Joe Root (ENG) | 120 | Afghanistan |
5 | Tom Latham (NZ) | 118 | Pakistan |
Best Bowling Figures
Rank | Player (Team) | Bowling Figures | Overs | Venue |
---|---|---|---|---|
1 | Mohammed Shami (IND) | 5/53 | 10 | Dubai |
2 | Azmatullah Omarzai (AFG) | 5/58 | 9.5 | Lahore |
3 | Michael Bracewell (NZ) | 4/26 | 10 | Rawalpindi |
The 2017 edition was claimed by Pakistan after it beat traditional rivals India by 180 runs in the final.
India and Australia are the most successful two sides in the Champions Trophy's history, each having lifted the highly prized trophy twice. New Zealand and South Africa have each won the trophy once.
Meanwhile, West Indies and Sri Lanka, which both did not make it to the 2025 ICC Champions Trophy, have lifted the trophy just once.
Tags:
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019
Copyright © 2025 Cricket Winner. All Rights Reserved.