Published Apr 29, 2024, 12:50 am IST
The Orange and Purple Caps in the Indian Premier League (IPL) signify individual excellence in batting and bowling, respectively. Let’s delve into the current standings and performances of players vying for these prestigious awards in the IPL 2024 season.
No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
1 | Virat Kohli | RCB | 500 | 10 | 339 | 71.43 | 113 | 147.49 | 46 | 20 | 1 | 4 |
2 | Ruturaj Gaikwad | CSK | 447 | 9 | 299 | 63.86 | 108 | 149.5 | 48 | 13 | 1 | 3 |
3 | Sai Sudharsan | GT | 418 | 10 | 308 | 46.44 | 84 | 135.71 | 43 | 9 | — | 2 |
4 | Sanju Samson | RR | 385 | 9 | 239 | 77 | 82 | 161.09 | 36 | 17 | — | 4 |
5 | KL Rahul | LSG | 378 | 9 | 262 | 42 | 82 | 144.27 | 34 | 14 | — | 3 |
No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
1 | Jasprit Bumrah | MI | 14 | 9 | 36 | 5/21 | 216 | 17.07 | 6.64 | 239 | — | 1 |
2 | Mustafizur Rahman | CSK | 14 | 8 | 30.2 | 4/29 | 182 | 21.14 | 9.76 | 296 | 1 | — |
3 | Harshal Patel | PBKS | 14 | 9 | 32 | 3/15 | 192 | 23.29 | 10.19 | 326 | — | — |
4 | Matheesha Pathirana | CSK | 13 | 6 | 22 | 4/28 | 132 | 13 | 7.68 | 169 | 1 | — |
5 | Yuzvendra Chahal | RR | 13 | 9 | 34 | 3/11 | 204 | 23.54 | 9 | 306 | — |
Tags:
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019
Copyright © 2025 Cricket Winner. All Rights Reserved.
3 months ago
Cricket News
3 months ago
Cricket News