Published Feb 20, 2025, 3:58 pm IST
The Indian Street Premier League (ISPL) Season 2, held from January 26 to February 15, 2025, at the Dadoji Konddev Stadium in Thane, showcased exhilarating cricketing action. Below is a comprehensive overview of the season, including champions, top performers, and prize distributions.
ISPL Champions from 2024-2025:
Season | Year | Champion | Runner-up | Final Venue |
---|---|---|---|---|
1 | 2024 | Tigers of Kolkata | Majhi Mumbai | Dadoji Konddev Stadium, Thane |
2 | 2025 | Majhi Mumbai | Srinagar Ke Veer | Dadoji Konddev Stadium, Thane |
ISPL 2025 Season Details:
Award | Winner | Team |
---|---|---|
Player of the Final | Vijay Pawle | MJM |
Player of the Tournament | Sagar Ali | SKV |
Best Batter | Rajat Mundhe | MJM |
Best Bowler | Abhishek Kumar Dalhor | MJM |
Best Fielder | Rajendra Singh | MJM |
Catch of the Final | Suvronil Roy | SKV |
Gully to Glory Award | Rajat Mundhe | MJM |
ALSO SEE: Road to the Final: IPL 2025 Playoffs Set to Ignite
ISPL 2025 Top Performers:
Statistic | Player | Record |
---|---|---|
Most Runs | Sagar Ali (Srinagar Ke Veer) | 493 |
Highest Individual Score | Fardeen Kazi (TIK) | 61* |
Most Wickets | Abhishek Kumar Dalhor (Majhi Mumbai) | 24 |
ISPL 2025 Prize Money Distribution:
Position | Amount (INR) |
---|---|
Champion | ₹1 crore |
Runner-up | ₹50 lakh |
Third Place | ₹8.9 million |
Fourth Place | ₹7.85 million |
Fifth Place | ₹2.5 million |
Sixth Place | ₹2 million |
ISPL 2025 Individual Prize Money:
Award | Prize Money (INR) |
---|---|
Player of the Tournament | ₹5 lakh |
Best Batter of the Tournament | ₹2.5 lakh |
Best Bowler of the Tournament | ₹2.5 lakh |
Best Fielder of the Tournament | ₹2.5 lakh |
Player of the Final | ₹1 lakh |
Catch of the Final | ₹1 lakh |
Top Performers:
Category | Player | Team | Stat |
---|---|---|---|
Most Runs | Sagar Ali | SKV | 493 |
Rajat Mundhe | MJM | 284 | |
Ketan Mhatre | CHS | 236 | |
Most Wickets | Abhishek Kumar Dalhor | MJM | 24 |
Ankur Singh | MJM | 17 | |
Suvronil Roy | SKV | 15 | |
Highest Strike Rate | Ashiq Ali Shamsu | BGS | 252.9 |
Abhishek Kumar Dalhor | MJM | 220.3 | |
Saroj Paramanik | BGS | 190 |
Key Match Stats:
Category | Player/Team | Stat |
---|---|---|
Highest Individual Score | Fardeen Kazi (TIK) | 61* |
Akash Tarekar (SKV) | 59 | |
Rajat Mundhe (MJM) | 58 | |
Highest Team Total | Bangalore Strikers vs Falcon Risers Hyderabad | 129/6 |
Majhi Mumbai vs Chennai Singams | 122/6 | |
Majhi Mumbai vs Srinagar Ke Veer (Final) | 121/7 | |
Lowest Team Total | Tiigers of Kolkata vs Majhi Mumbai | 44/9 |
Tiigers of Kolkata vs Falcon Risers Hyderabad | 47/5 | |
Tiigers of Kolkata vs Falcon Risers Hyderabad | 61/8 |
ISPL Season 2 not only delivered high-octane matches but also highlighted emerging talents and fostered intense rivalries, solidifying its place as a premier T10 cricket tournament in India.
Tags:
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019
Copyright © 2025 Cricket Winner. All Rights Reserved.
24 days ago
Cricket News
25 days ago
Cricket News