Published Dec 19, 2023, 3:54 pm IST
Australia’s cricket captain, Pat Cummins, has clinched the title of the second most costliest player in IPL history, securing a staggering amount of Rs 20.50 crores as Sunrisers Hyderabad pulled off a surprising move during the ongoing IPL auction 2024. Despite the anticipation of a lucrative deal for Cummins following Australia’s recent World Cup triumph, the sheer magnitude of the bid in this mini-auction caught many off guard, defying expectations.
The bidding war for Cummins commenced with Chennai Super Kings and Mumbai Indians, both vying for the fast bowler who had initially set a base price of Rs 2 crores. Royal Challengers Bangalore swiftly entered the fray at Rs. 5 crores, intensifying the competition. The spotlight, however, shifted to a head-to-head battle between Sunrisers Hyderabad and Royal Challengers Bangalore, with both teams aggressively outbidding each other. Cummins, making history, became the first player to breach the 8-crore mark in this auction. Eventually, Sunrisers Hyderabad emerged victorious, securing his services for an unprecedented Rs 20.50 crores.
See also:Mumbai Indians Officially Appoint Hardik Pandya as Captain for IPL 2024, Succeeding Rohit Sharma
In a strategic move, Pat Cummins chose to sit out of the IPL in 2023, prioritizing focus on the Ashes and the World Cup. The decision proved fruitful as he led Australia to World Cup glory and played a pivotal role in retaining the Ashes. Notably, Cummins had previously steered Australia to their maiden ICC World Test Championship title before the Ashes series.
Cummins’ last IPL appearance dates back to 2022 when he donned the Kolkata Knight Riders jersey. In that season, he featured in just five games, claiming seven wickets and contributing with the bat by scoring 63 runs, including a remarkable 14-ball fifty against Mumbai Indians. Throughout his IPL career spanning six seasons, Cummins has exclusively represented Kolkata Knight Riders.
Batting and Fielding Stats:
Year | Mat | Inn | N.O. | Runs | HS | Avg | S/R | 100 | 50 | 4s | 6s | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 5 | 5 | 1 | 63 | 56* | 15.75 | 262.50 | 0 | 1 | 5 | 6 | 1 | 0 |
2021 | 7 | 5 | 2 | 93 | 66* | 31.00 | 166.07 | 0 | 1 | 5 | 8 | 2 | 0 |
2020 | 14 | 11 | 4 | 146 | 53* | 20.85 | 128.07 | 0 | 1 | 9 | 8 | 3 | 0 |
2017 | 12 | 9 | 4 | 77 | 24 | 15.40 | 145.28 | 0 | 0 | 5 | 4 | 1 | 0 |
2015 | 3 | 1 | 0 | 0 | 0* | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 |
2014 | 0 | 214 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
All IPL | 42 | 31 | 11 | 379 | 66* | 18.95 | 152.21 | 0 | 3 | 24 | 26 | 8 | 0 |
Bowling Stats:
Year | Mat | Inn | Ov | Runs | Wkts | AVG | Eco | Bst | 4w | 5w |
---|---|---|---|---|---|---|---|---|---|---|
2022 | 5 | 5 | 19.5 | 212 | 7 | 30.29 | 10.69 | 3/22 | 0 | 0 |
2021 | 7 | 7 | 26.5 | 237 | 9 | 26.33 | 8.83 | 3/24 | 0 | 0 |
2020 | 14 | 14 | 52 | 409 | 12 | 34.08 | 7.86 | 4/34 | 1 | 0 |
2017 | 12 | 12 | 46.1 | 373 | 15 | 24.86 | 8.07 | 2/20 | 0 | 0 |
2015 | 3 | 3 | 10 | 97 | 1 | 97.00 | 9.70 | 1/54 | 0 | 0 |
2014 | 1 | 1 | 4 | 29 | 1 | 29.00 | 7.25 | 1/29 | 0 | 0 |
All IPL | 42 | 42 | 158.5 | 1357 | 45 | 30.16 | 8.54 | 4/34 | 1 | 0 |
IPL Auction Price History:
Year | Price | Team |
---|---|---|
2018 | 5.40 Cr | Mumbai |
2020 | 15.50 Cr | Kolkata |
2021 | 15.50 Cr | Kolkata |
2022 | 7.25 Cr | Kolkata |
2023 | 20.5Cr | Sunrisers Hyderabad |
Note: HS stands for Highest Score, AVG for Average, BF for Balls Faced, SR for Strike Rate, CT for Catches, ST for Stumpings, BBM for Best Bowling in the Match, Eco for Economy Rate, and SR for Bowling Strike Rate.
Tags:
IPL 2024Pat CumminsSRHRohit Sharma on being asked if England were rightly awarded the World Cup title in 2019
Copyright ยฉ 2024 Cricket Winner. All Rights Reserved.