Published Jan 26, 2025, 10:50 am IST
SA20 League Explained: The Less Trivial Points System that makes truly Complex
South Africa not only has the most exciting cricket competition these days SA20 League but it is attracting world fans not just with its hot games but especially with a novel system of points. The SA20 Points table in it's South Africa points against such a league approach eschews that of most leagues.
By default best team in SA20 wins the match with 4 points. Points can go up to 5 if the winning team overachieve in Net Run Rate (NRR) by more than +1.25 against N cases losing team 0 points in this situationNow when there is a valid loss, the standard amount of points is given to the runner up. Each time a match results, 2 points will be rewarded to both teams.Match ( Standard: The winning team gets 2 points, Losing team nil, tie 1 Point for each team )
As of now, Paarl Royal is leading the SA20 league in the Points Table with 20 points after winning five out of seven matches, while the two-time champion Sunrisers Eastern Cape is second, with 19 points after winning four matches.
Position | Team | Matches | Won | Lost | No Result | Points | NRR |
---|---|---|---|---|---|---|---|
1 | Paarl Royals | 6 | 5 | 1 | 0 | 20 | +0.248 |
2 | Sunrisers Eastern Cape | 7 | 4 | 3 | 0 | 19 | +0.158 |
3 | MI Cape Town | 6 | 3 | 2 | 1 | 16 | +1.672 |
4 | Joburg Super Kings | 6 | 2 | 3 | 1 | 10 | -0.281 |
5 | Pretoria Capitals | 6 | 1 | 3 | 2 | 9 | -0.283 |
6 | Durban Super Giants | 7 | 1 | 4 | 2 | 8 |
-1.521 |
Top Run scorer
Position | Player | Matches | Runs | Average | Strike Rate | 4s | 6s |
---|---|---|---|---|---|---|---|
1 | Lhuan-dre Pretorius | 6 | 258 | 43.00 | 180.42 | 31 | 11 |
2 | Rassie van der Dussen | 6 | 228 | 57.00 | 128.09 | 16 | 10 |
3 | Joe Root | 6 | 201 | 50.25 | 141.55 | 21 | 4 |
4 | Aiden Markram | 6 | 200 | 50.00 | 137.93 | 16 | 7 |
5 | David Miller | 6 | 154 | 77.00 | 130.51 | 13 | 3 |
Highest Score in SA20 This Season
Position | Player | Runs | Balls | Strike Rate | 4s | 6s |
---|---|---|---|---|---|---|
1 | Lhuan-dre Pretorius | 97 | 51 | 190.20 | 10 | 6 |
2 | Joe Root | 92 | 60 | 153.33 | 11 | 2 |
3 | Rassie van der Dussen | 91 | 64 | 142.19 | 5 | 5 |
4 | Ryan Rickelton | 89 | 39 | 228.21 | 8 | 6 |
5 | Rahmanullah Gurbaz | 89 | 43 | 206.98 | 3 | 7 |
ALSO READ:ISPL 2025 Full Schedule: Match Dates, Times, and Playoffs Details
Tags:
SA20Joe RootDavid MillerPaarl RoyalsRohit Sharma on being asked if England were rightly awarded the World Cup title in 2019
Copyright © 2024 Cricket Winner. All Rights Reserved.