Published Mar 17, 2024, 11:18 pm IST
Royal Challengers Bangalore Women etched their names in the annals of cricket history by securing their maiden title in the Women’s Premier League (WPL), emerging victorious over Delhi Capitals Women in a thrilling final encounter by eight wickets. This momentous victory marked a significant milestone for RCB Women, while it brought disappointment to the Delhi Capitals Women’s camp for the second consecutive season.
In the much-anticipated final clash between Royal Challengers Bangalore Women and Delhi Capitals Women, RCB Women exhibited exceptional skills in batting and bowling. After restricting Delhi Capitals Women to a modest total of 113 runs, RCB Women quickly chased down the target, reaching 115/2 in just 19.3 overs.
See Also: Netizens troll Kohli after RCB women win WPL
Several players showcased outstanding performances throughout the WPL 2024 season, vying for the prestigious Orange and Purple Caps, awarded to the highest run-scorer and highest wicket-taker, respectively.
The coveted Orange Cap was claimed by the versatile all-rounder of Royal Challengers Bangalore, Ellyse Perry. Perry exhibited exemplary batting prowess, accumulating 347 runs in nine matches at an impressive average of 69.40. Her consistent performances were pivotal in RCB Women’s journey to the title.
Player | Mat | Inns | Runs | HS | Ave | SR | 100 | 50 | 4s | 6s |
EA Perry (RCB-W) | 9 | 9 | 347 | 66 | 69.4 | 125.72 | – | 2 | 41 | 7 |
MM Lanning (DC-W) | 9 | 9 | 331 | 60 | 36.77 | 123.04 | – | 4 | 47 | 4 |
Shafali Verma (DC-W) | 9 | 9 | 309 | 71 | 38.62 | 156.85 | – | 3 | 27 | 20 |
S Mandhana (RCB-W) | 10 | 10 | 300 | 80 | 30 | 133.92 | – | 2 | 40 | 10 |
DB Sharma (UPW-W) | 8 | 8 | 295 | 88* | 98.33 | 136.57 | – | 3 | 34 | 8 |
BL Mooney (GG-W) | 8 | 8 | 285 | 85* | 47.5 | 141.08 | – | 3 | 38 | 5 |
H Kaur (MI-W) | 7 | 7 | 268 | 95* | 53.6 | 141.05 | – | 2 | 30 | 8 |
RM Ghosh (RCB-W) | 10 | 9 | 257 | 62 | 42.83 | 141.98 | – | 2 | 31 | 10 |
JI Rodrigues (DC-W) | 9 | 9 | 235 | 69* | 39.16 | 153.59 | – | 2 | 26 | 8 |
A Capsey (DC-W) | 9 | 8 | 230 | 75 | 28.75 | 125.68 | – | 1 | 29 | 6 |
Shreyanka Patil emerged as the standout performer in the bowling department, clinching the Purple Cap for her exceptional bowling exploits throughout the WPL 2024 season. Patil’s remarkable four-wicket haul in the final match against Delhi Capitals Women was crucial in restricting the opposition to a modest total of 113 runs. She finished the season with an impressive tally of 13 wickets in eight matches, showcasing her bowling prowess and contributing significantly to RCB Women’s success.
Player | Mat | Inns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
Shreyanaka Patil (RCB-W) | 8* | 8 | 157 | 13 | 4/12 | 12.07 | 7.3 | 9.92 | 2 | – |
Asha Sobhana (RCB-W) | 10* | 10 | 185 | 12 | 5/22 | 15.41 | 7.11 | 13 | – | 1 |
Sophie Molineux (RCB-W) | 10* | 10 | 278 | 12 | 3/20 | 23.16 | 7.31 | 19 | – | – |
Jess Jonassen (DC-W) | 7* | 6 | 166 | 11 | 3/21 | 15.09 | 7.21 | 12.54 | – | – |
M Kapp (DC-W) | 7* | 7 | 176 | 11 | 3/5 | 16 | 6.28 | 15.27 | – | – |
S Ecclestone (UPW-W) | 8 | 8 | 207 | 11 | 3/20 | 18.81 | 6.57 | 17.18 | – | – |
RP Yadav (DC-W) | 9* | 9 | 187 | 10 | 4/20 | 18.7 | 7.48 | 15 | 1 | – |
TP Kanwar (GG-W) | 8 | 8 | 207 | 10 | 2/20 | 20.7 | 7.13 | 17.4 | – | – |
Nat Sciver-Brunt (MI-W) | 9 | 9 | 215 | 10 | 2/14 | 21.5 | 7.96 | 16.2 | – | – |
DB Sharma (UPW-W) | 8 | 8 | 217 | 10 | 4/19 | 21.7 | 7.23 | 18 | 1 | – |
Tags:
DCEllyse PerryRCBShreyanka PatilWPLWPL 2024WPL 2024: Most Runs and WicketsWPL FinalRohit Sharma on being asked if England were rightly awarded the World Cup title in 2019
Copyright © 2024 Cricket Winner. All Rights Reserved.