Finished
Kuwait
185/8(20 ov)
10 Apr 2025 Thu 01 : 00 AM
Mission Road Ground
Nepal won by 6 wickets
Nepal
186/4(18.5 ov)
Kuwait 13%
Nepal 88%
Kuwait 63%
Nepal 38%
Rank | User Average Accuracy | Toss | Match |
---|---|---|---|
1 | ![]() | ![]() | |
2 | ![]() | ![]() | |
3 | ![]() 54% | ![]() | ![]() |
4 | ![]() | ![]() | |
5 | 54% | ![]() | ![]() |
6 | ![]() 53% | ![]() | ![]() |
7 | ![]() | ![]() | |
8 | ![]() | ![]() |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019
Copyright © 2025 Cricket Winner. All Rights Reserved.