Finished
Pakistan
205/3(32.3 ov)
31 Oct 2023 Tue 08 : 30 AM
Eden Gardens
Pakistan won by 7 wickets
Bangladesh
204/10(45.1 ov)
Pakistan 83%
Bangladesh 17%
Pakistan 43%
Bangladesh 57%
Rank | User Average Accuracy | Toss | Match |
---|---|---|---|
1 | ![]() | ![]() | |
2 | ![]() | ![]() | |
3 | ![]() | ![]() | |
4 | ![]() | ![]() | |
5 | ![]() | ![]() | |
6 | ![]() | ![]() | |
7 | ![]() | ![]() | |
8 | ![]() | ![]() | |
9 | ![]() | ![]() | |
10 | ![]() | ![]() | |
11 | ![]() | ![]() | |
12 | ![]() | ![]() | |
13 | ![]() | ![]() | |
14 | ![]() 53% | ![]() | ![]() |
15 | ![]() | ![]() | |
16 | ![]() 53% | ![]() | ![]() |
17 | ![]() | ![]() | |
18 | ![]() | ![]() | |
19 | ![]() 51% | ![]() | ![]() |
20 | ![]() | ![]() | |
21 | ![]() | ![]() | |
22 | ![]() | ![]() | |
23 | ![]() 49% | ![]() | ![]() |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019
Copyright © 2025 Cricket Winner. All Rights Reserved.