Published Nov 4, 2023, 9:30 am IST
Afghanistan registered yet another significant win in the ongoing ICC World Cup 2023 to move to fifth place. They beat Netherlands by 7 wickets with 111 balls remaining.
As far as the Points Table is concerned, India are continuing to lead followed by South Africa in second place. Australia and New Zealand are in third and fourth place. Afghanistan chased down the target set by Netherlands with 7 wickets in hand, thanks to two half-centuries from Rahmat Shah (52) and Hashmatullah Shahidi (56*).
Team | Match | Win | Loss | Tied | N/R | Points | NRR |
India | 7 | 7 | 0 | 0 | 0 | 14 | 2.102 |
South Africa | 7 | 6 | 1 | 0 | 0 | 12 | 2.290 |
Australia | 6 | 4 | 2 | 0 | 0 | 8 | 0.970 |
New Zealand | 7 | 4 | 3 | 0 | 0 | 8 | 0.484 |
Afghanistan | 7 | 4 | 3 | 0 | 0 | 8 | -0.330 |
Pakistan | 7 | 3 | 4 | 0 | 0 | 6 | -0.024 |
Sri Lanka | 7 | 2 | 4 | 0 | 0 | 4 | -1.162 |
Netherlands | 7 | 2 | 5 | 0 | 0 | 4 | -1.398 |
Bangladesh | 7 | 1 | 6 | 0 | 0 | 2 | -1.446 |
England | 6 | 1 | 5 | 0 | 0 | 2 | -1.652 |
Tags:
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019
Copyright © 2024 Cricket Winner. All Rights Reserved.