--Advertisement--


| Rank | Name | W | L | Accuracy |
|---|---|---|---|---|
| 1 | Cricket an... | 19 | 6 | 76% |
| 2 | Atanu Kuma... | 17 | 6 | 74% |
| 3 | Silent Kil... | 17 | 7 | 71% |
| 4 | Arjun dixi... | 17 | 8 | 68% |
| 5 | Anshuman | 15 | 8 | 65% |
| 6 | Ipl ka bos... | 15 | 8 | 65% |
| 7 | Vicky | 14 | 8 | 64% |
| 8 | Shaurya | 13 | 10 | 57% |
| 9 | Oreo | 12 | 11 | 52% |
| 10 | ROBoT Man | 12 | 11 | 52% |
--Advertisement--
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019