--Advertisement--


| Rank | Name | W | L | Accuracy |
|---|---|---|---|---|
| 1 | SIID SIID | 35 | 15 | 70% |
| 2 | Cricket an... | 40 | 18 | 69% |
| 3 | Silent Kil... | 39 | 18 | 68% |
| 4 | Arjun dixi... | 38 | 21 | 64% |
| 5 | Anshuman | 32 | 20 | 62% |
| 6 | Vicky | 31 | 20 | 61% |
| 7 | Shaurya | 29 | 21 | 58% |
| 8 | Oreo | 29 | 23 | 56% |
| 9 | Atanu Kuma... | 28 | 23 | 55% |
| 10 | AKAY SHAHI... | 24 | 28 | 46% |
--Advertisement--
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019