--Advertisement--


| Rank | Name | W | L | Accuracy |
|---|---|---|---|---|
| 1 | Tom Cruise | 30 | 6 | 83% |
| 2 | Arjun dixi... | 32 | 7 | 82% |
| 3 | Ben Stokes | 29 | 8 | 78% |
| 4 | Asif Rahma... | 28 | 8 | 78% |
| 5 | Cricket an... | 28 | 9 | 76% |
| 6 | Bishnoi | 28 | 9 | 76% |
| 7 | Anshuman | 28 | 10 | 74% |
| 8 | AI Bot | 26 | 9 | 74% |
| 9 | SIID SIID | 28 | 10 | 74% |
| 10 | Oreo | 27 | 10 | 73% |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019