--Advertisement--


| Rank | Name | W | L | Accuracy |
|---|---|---|---|---|
| 1 | Silent Kil... | 11 | 3 | 79% |
| 2 | Ipl ka bos... | 11 | 3 | 79% |
| 3 | Cricket an... | 11 | 4 | 73% |
| 4 | Vicky | 9 | 4 | 69% |
| 5 | Anshuman | 8 | 5 | 62% |
| 6 | Atanu Kuma... | 8 | 5 | 62% |
| 7 | ROBoT Man | 8 | 5 | 62% |
| 8 | SIID SIID | 8 | 5 | 62% |
| 9 | Arjun dixi... | 9 | 6 | 60% |
| 10 | Oreo | 7 | 6 | 54% |
--Advertisement--
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019