--Advertisement--


| Rank | Name | W | L | Accuracy |
|---|---|---|---|---|
| 1 | Cricket an... | 19 | 5 | 79% |
| 2 | Atanu Kuma... | 16 | 6 | 73% |
| 3 | Arjun dixi... | 17 | 7 | 71% |
| 4 | Silent Kil... | 16 | 7 | 70% |
| 5 | Vicky | 14 | 7 | 67% |
| 6 | Anshuman | 14 | 8 | 64% |
| 7 | Ipl ka bos... | 14 | 8 | 64% |
| 8 | Shaurya | 12 | 10 | 55% |
| 9 | ROBoT Man | 12 | 10 | 55% |
| 10 | Oreo | 11 | 11 | 50% |
--Advertisement--
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019