--Advertisement--
Rank | Name | W | L | Accuracy |
---|---|---|---|---|
1 | Arjun dixit❤️ | 32 | 17 | 65% |
2 | Silent Killer | 32 | 18 | 64% |
3 | ROBoT Man | 30 | 20 | 60% |
4 | Oreo | 29 | 22 | 57% |
5 | Adamgilc... | 29 | 23 | 56% |
6 | Cricket analyser | 28 | 22 | 56% |
7 | Anshuman | 28 | 23 | 55% |
8 | Vicky | 28 | 23 | 55% |
9 | Atanu Kumar | 28 | 23 | 55% |
10 | Marco | 24 | 23 | 51% |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019