--Advertisement--


| Rank | Name | W | L | Accuracy |
|---|---|---|---|---|
| 1 | Oreo | 6 | 2 | 75% |
| 2 | Silent Kil... | 6 | 2 | 75% |
| 3 | Tanzin | 6 | 3 | 67% |
| 4 | Tom Cruise | 5 | 3 | 63% |
| 5 | Cricket an... | 4 | 3 | 57% |
| 6 | DPS | 5 | 4 | 56% |
| 7 | Asif Rahma... | 4 | 4 | 50% |
| 8 | Marco | 3 | 3 | 50% |
| 9 | Ipl ka bos... | 4 | 5 | 44% |
| 10 | Arjun dixi... | 3 | 4 | 43% |
--Advertisement--
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019