--Advertisement--


| Rank | Name | W | L | Accuracy |
|---|---|---|---|---|
| 1 | Arjun dixi... | 21 | 3 | 88% |
| 2 | Anshuman | 19 | 3 | 86% |
| 3 | AI Bot | 16 | 3 | 84% |
| 4 | Cricket an... | 18 | 4 | 82% |
| 5 | Bishnoi | 18 | 4 | 82% |
| 6 | SIID SIID | 18 | 4 | 82% |
| 7 | Oreo | 17 | 4 | 81% |
| 8 | Ben Stokes | 18 | 5 | 78% |
| 9 | AKAY SHAHI... | 17 | 5 | 77% |
| 10 | ROBoT Man | 17 | 5 | 77% |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019