Indian Premier League
Gujarat Titans
Royal Challengers Bengaluru
Today 02:00 PM
Twenty20 International Women
Pakistan W
Zimbabwe W
May 3, 2026 10:30 AM
One Day International
Bangladesh
New Zealand
May 2, 2026 08:00 AM
Indian Premier League
RR
RCB
Rajasthan Royals won by 6 wickets
--Advertisement--


| Rank | Name | W | L | Accuracy |
|---|---|---|---|---|
| 1 | Arjun dixi... | 49 | 33 | 60% |
| 2 | Cricket an... | 48 | 33 | 59% |
| 3 | Shaurya | 46 | 33 | 58% |
| 4 | ROBoT Man | 44 | 36 | 55% |
| 5 | Ben Stokes | 40 | 34 | 54% |
| 6 | Vicky | 44 | 37 | 54% |
| 7 | Bishnoi | 39 | 34 | 53% |
| 8 | Tom Cruise | 39 | 36 | 52% |
| 9 | Oreo | 41 | 40 | 51% |
| 10 | Anshuman | 41 | 40 | 51% |
--Advertisement--
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019