--Advertisement--


| Rank | Name | W | L | Accuracy |
|---|---|---|---|---|
| 1 | Cricket an... | 8 | 6 | 57% |
| 2 | Silent Kil... | 8 | 7 | 53% |
| 3 | Tanzin | 7 | 7 | 50% |
| 4 | Arjun dixi... | 7 | 7 | 50% |
| 5 | Asif Rahma... | 6 | 8 | 43% |
| 6 | DPS | 5 | 7 | 42% |
| 7 | prem raute... | 3 | 9 | 25% |
--Advertisement--
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019