--Advertisement--


| Rank | Name | W | L | Accuracy |
|---|---|---|---|---|
| 1 | Silent Kil... | 12 | 3 | 80% |
| 2 | Cricket an... | 12 | 4 | 75% |
| 3 | Ipl ka bos... | 11 | 4 | 73% |
| 4 | Vicky | 9 | 4 | 69% |
| 5 | Anshuman | 9 | 5 | 64% |
| 6 | Atanu Kuma... | 9 | 5 | 64% |
| 7 | ROBoT Man | 9 | 5 | 64% |
| 8 | Oreo | 8 | 6 | 57% |
| 9 | SIID SIID | 8 | 6 | 57% |
| 10 | Arjun dixi... | 9 | 7 | 56% |
--Advertisement--
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019