--Advertisement--


| Rank | Name | W | L | Accuracy |
|---|---|---|---|---|
| 1 | ROBoT Man | 10 | 3 | 77% |
| 2 | Shaurya | 8 | 3 | 73% |
| 3 | c koteswar... | 9 | 5 | 64% |
| 4 | Marco | 9 | 5 | 64% |
| 5 | DPS | 8 | 5 | 62% |
| 6 | Anshuman | 7 | 5 | 58% |
| 7 | Atanu Kuma... | 7 | 5 | 58% |
| 8 | Ben Stokes | 8 | 6 | 57% |
| 9 | Silent Kil... | 8 | 6 | 57% |
| 10 | Tom Cruise | 8 | 6 | 57% |
--Advertisement--
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019