--Advertisement--


| Rank | Name | W | L | Accuracy |
|---|---|---|---|---|
| 1 | Tom Cruise | 22 | 3 | 88% |
| 2 | Arjun dixi... | 24 | 4 | 86% |
| 3 | Asif Rahma... | 21 | 4 | 84% |
| 4 | Ben Stokes | 21 | 5 | 81% |
| 5 | Cricket an... | 21 | 5 | 81% |
| 6 | Bishnoi | 21 | 5 | 81% |
| 7 | Anshuman | 21 | 5 | 81% |
| 8 | ROBoT Man | 20 | 6 | 77% |
| 9 | SIID SIID | 20 | 6 | 77% |
| 10 | Oreo | 19 | 6 | 76% |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019