--Advertisement--


| Rank | Name | W | L | Accuracy |
|---|---|---|---|---|
| 1 | Silent Kil... | 9 | 3 | 75% |
| 2 | Anshuman | 8 | 3 | 73% |
| 3 | Atanu Kuma... | 8 | 3 | 73% |
| 4 | ROBoT Man | 8 | 3 | 73% |
| 5 | ayaz | 8 | 4 | 67% |
| 6 | Vicky | 7 | 4 | 64% |
| 7 | Priyantha ... | 7 | 4 | 64% |
| 8 | Tom Cruise | 7 | 4 | 64% |
| 9 | Cricket an... | 7 | 5 | 58% |
| 10 | Arjun dixi... | 7 | 5 | 58% |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019