Finished

Australia
108/1(9.4 ov)
20 Feb 2026 Fri 01 : 30 PM
Pallekele International Cricket Stadium

Oman
104/10(16.2 ov)
You cannot predict this match after
Australia 96%
Oman 4%
Australia 79%
Oman 21%
--Advertisement--
| Rank | User Average Accuracy | Toss | Match |
|---|---|---|---|
| 1 | ![]() | ![]() | |
| 2 | ![]() | ![]() | |
| 3 | 59% | ![]() | ![]() |
| 4 | ![]() | ![]() | |
| 5 | ![]() | ![]() | |
| 6 | ![]() | ![]() | |
| 7 | ![]() | ![]() | |
| 8 | ![]() | ![]() | |
| 9 | 56% | ![]() | ![]() |
| 10 | ![]() | ![]() | |
| 11 | ![]() | ![]() | |
| 12 | ![]() | ![]() | |
| 13 | ![]() | ![]() | |
| 14 | ![]() | ![]() | |
| 15 | 55% | ![]() | ![]() |
| 16 | ![]() | ![]() | |
| 17 | ![]() | ![]() | |
| 18 | 54% | ![]() | ![]() |
| 19 | 54% | ![]() | ![]() |
| 20 | ![]() | ![]() | |
| 21 | ![]() | ![]() | |
| 22 | ![]() | ![]() | |
| 23 | ![]() | ![]() | |
| 24 | ![]() | ![]() | |
| 25 | ![]() | ![]() | |
| 26 | ![]() | ![]() | |
| 27 | 50% | ![]() | ![]() |
| 28 | 50% | ![]() | ![]() |
--Advertisement--
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019