--Advertisement--


| Rank | Name | W | L | Accuracy |
|---|---|---|---|---|
| 1 | Marco | 45 | 33 | 58% |
| 2 | SIID SIID | 46 | 34 | 57% |
| 3 | Arjun dixi... | 49 | 39 | 56% |
| 4 | Oreo | 45 | 38 | 54% |
| 5 | Ben Stokes | 41 | 37 | 53% |
| 6 | Bishnoi | 41 | 38 | 52% |
| 7 | ROBoT Man | 42 | 39 | 52% |
| 8 | Cricket an... | 45 | 43 | 51% |
| 9 | Anshuman | 42 | 40 | 51% |
| 10 | Tom Cruise | 40 | 38 | 51% |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019