--Advertisement--


| Rank | Name | W | L | Accuracy |
|---|---|---|---|---|
| 1 | Bishnoi | 26 | 7 | 79% |
| 2 | Tom Cruise | 25 | 7 | 78% |
| 3 | Shaurya | 22 | 10 | 69% |
| 4 | Oreo | 20 | 10 | 67% |
| 5 | Arjun dixi... | 21 | 11 | 66% |
| 6 | ROBoT Man | 20 | 11 | 65% |
| 7 | Cricket an... | 21 | 12 | 64% |
| 8 | SIID SIID | 20 | 12 | 63% |
| 9 | Vicky | 17 | 15 | 53% |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019