--Advertisement--
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019

680
total votes
1/8/2027
end date


| Rank | Name | W | L | Accuracy |
|---|---|---|---|---|
| 1 | Silent Kil... | 10 | 3 | 77% |
| 2 | ayaz | 8 | 4 | 67% |
| 3 | Priyantha ... | 7 | 4 | 64% |
| 4 | Cricket an... | 8 | 5 | 62% |
| 5 | Arjun dixi... | 7 | 5 | 58% |
| 6 | Marco | 6 | 6 | 50% |
| 7 | AKAY SHAHI... | 5 | 6 | 45% |


| Rank | Name | W | L | Accuracy |
|---|---|---|---|---|
| 1 | Ben Stokes | 44 | 6 | 88% |
| 2 | Arjun dixi... | 45 | 7 | 87% |
| 3 | Silent Kil... | 39 | 6 | 87% |
| 4 | Tom Cruise | 43 | 7 | 86% |
| 5 | Oreo | 38 | 8 | 83% |
| 6 | Cricket an... | 41 | 9 | 82% |
| 7 | Vicky | 40 | 9 | 82% |
| 8 | Bishnoi | 41 | 10 | 80% |
| 9 | Bikram Jan... | 39 | 10 | 80% |
| 10 | Bikram | 39 | 10 | 80% |


| Rank | Name | W | L | Accuracy |
|---|---|---|---|---|
| 1 | Silent Kil... | 10 | 3 | 77% |
| 2 | ayaz | 8 | 4 | 67% |
| 3 | Priyantha ... | 7 | 4 | 64% |
| 4 | Cricket an... | 8 | 5 | 62% |
| 5 | Arjun dixi... | 7 | 5 | 58% |
| 6 | Marco | 6 | 6 | 50% |
| 7 | AKAY SHAHI... | 5 | 6 | 45% |