--Advertisement--


| Rank | Name | W | L | Accuracy |
|---|---|---|---|---|
| 1 | ROBoT Man | 11 | 3 | 79% |
| 2 | DPS | 9 | 5 | 64% |
| 3 | Ben Stokes | 9 | 6 | 60% |
| 4 | Silent Kil... | 9 | 6 | 60% |
| 5 | c koteswar... | 9 | 6 | 60% |
| 6 | Marco | 9 | 6 | 60% |
| 7 | Vicky | 8 | 6 | 57% |
| 8 | Guru bhai | 7 | 8 | 47% |
| 9 | ayaz | 6 | 7 | 46% |
| 10 | SIID SIID | 5 | 8 | 38% |
--Advertisement--
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019