--Advertisement--


| Rank | Name | W | L | Accuracy |
|---|---|---|---|---|
| 1 | Silent Kil... | 8 | 3 | 73% |
| 2 | Anshuman | 7 | 3 | 70% |
| 3 | Atanu Kuma... | 7 | 3 | 70% |
| 4 | ROBoT Man | 7 | 3 | 70% |
| 5 | ayaz | 7 | 4 | 64% |
| 6 | Oreo | 6 | 4 | 60% |
| 7 | Vicky | 6 | 4 | 60% |
| 8 | Priyantha ... | 6 | 4 | 60% |
| 9 | Tom Cruise | 6 | 4 | 60% |
| 10 | Cricket an... | 6 | 5 | 55% |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019