--Advertisement--


| Rank | Name | W | L | Accuracy |
|---|---|---|---|---|
| 1 | ROBoT Man | 9 | 3 | 75% |
| 2 | Shaurya | 7 | 3 | 70% |
| 3 | c koteswar... | 8 | 5 | 62% |
| 4 | DPS | 8 | 5 | 62% |
| 5 | Marco | 8 | 5 | 62% |
| 6 | Anshuman | 6 | 5 | 55% |
| 7 | Atanu Kuma... | 6 | 5 | 55% |
| 8 | Ben Stokes | 7 | 6 | 54% |
| 9 | Guru bhai | 7 | 6 | 54% |
| 10 | Silent Kil... | 7 | 6 | 54% |
--Advertisement--
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019