--Advertisement--


| Rank | Name | W | L | Accuracy |
|---|---|---|---|---|
| 1 | Marco | 55 | 38 | 59% |
| 2 | SIID SIID | 57 | 39 | 59% |
| 3 | Arjun dixi... | 59 | 44 | 57% |
| 4 | Ben Stokes | 51 | 40 | 56% |
| 5 | Bishnoi | 50 | 41 | 55% |
| 6 | Oreo | 55 | 45 | 55% |
| 7 | Tom Cruise | 47 | 41 | 53% |
| 8 | ROBoT Man | 51 | 46 | 53% |
| 9 | Cricket an... | 55 | 50 | 52% |
| 10 | Anshuman | 51 | 48 | 52% |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019