Rank | Name | W | L | Accuracy |
---|---|---|---|---|
1 | Ashfaq king | 18 | 14 | 56% |
2 | Target | 17 | 15 | 53% |
3 | Shivam | 17 | 16 | 52% |
4 | AKAY SHAHI | 16 | 15 | 52% |
5 | Adamgilcrist | 17 | 16 | 52% |
6 | King KP 🦁 | 16 | 16 | 50% |
7 | Marco | 16 | 16 | 50% |
8 | SIID SIID | 16 | 16 | 50% |
9 | Oreo | 15 | 16 | 48% |
10 | John Cena | 15 | 16 | 48% |
Rank | Name | W | L | Accuracy |
---|---|---|---|---|
1 | Shivam | 34 | 23 | 60% |
2 | Guru bhai | 32 | 21 | 60% |
3 | Vicky | 30 | 21 | 59% |
4 | AKAY SHAHI | 29 | 24 | 55% |
5 | SIID SIID | 29 | 24 | 55% |
6 | Anshuman | 29 | 25 | 54% |
7 | Shaurya | 29 | 26 | 53% |
8 | ROBoT Man | 27 | 25 | 52% |
9 | Atanu Kumar | 26 | 25 | 51% |
10 | Oreo | 26 | 26 | 50% |
Rank | Name | W | L | Accuracy |
---|---|---|---|---|
1 | Ashfaq king | 18 | 14 | 56% |
2 | Target | 17 | 15 | 53% |
3 | Shivam | 17 | 16 | 52% |
4 | AKAY SHAHI | 16 | 15 | 52% |
5 | Adamgilcrist | 17 | 16 | 52% |
6 | King KP 🦁 | 16 | 16 | 50% |
7 | Marco | 16 | 16 | 50% |
8 | SIID SIID | 16 | 16 | 50% |
9 | Oreo | 15 | 16 | 48% |
10 | John Cena | 15 | 16 | 48% |
Rank | Name | W | L | Accuracy |
---|---|---|---|---|
1 | Shivam | 34 | 23 | 60% |
2 | Guru bhai | 32 | 21 | 60% |
3 | Vicky | 30 | 21 | 59% |
4 | AKAY SHAHI | 29 | 24 | 55% |
5 | SIID SIID | 29 | 24 | 55% |
6 | Anshuman | 29 | 25 | 54% |
7 | Shaurya | 29 | 26 | 53% |
8 | ROBoT Man | 27 | 25 | 52% |
9 | Atanu Kumar | 26 | 25 | 51% |
10 | Oreo | 26 | 26 | 50% |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019
Copyright © 2024 Cricket Winner. All Rights Reserved.