--Advertisement--


| Rank | Name | W | L | Accuracy |
|---|---|---|---|---|
| 1 | SIID SIID | 31 | 16 | 66% |
| 2 | Arjun dixi... | 33 | 20 | 62% |
| 3 | Marco | 28 | 23 | 55% |
| 4 | Oreo | 26 | 22 | 54% |
| 5 | Atanu Kuma... | 26 | 22 | 54% |
| 6 | Cricket an... | 27 | 25 | 52% |
| 7 | ROBoT Man | 24 | 22 | 52% |
| 8 | Shaurya | 24 | 23 | 51% |
| 9 | AKAY SHAHI... | 22 | 23 | 49% |
| 10 | Ben Stokes | 21 | 24 | 47% |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019