--Advertisement--


| Rank | Name | W | L | Accuracy |
|---|---|---|---|---|
| 1 | Arjun dixi... | 33 | 21 | 61% |
| 2 | Shaurya | 30 | 20 | 60% |
| 3 | ayaz | 24 | 18 | 57% |
| 4 | Cricket an... | 31 | 23 | 57% |
| 5 | ROBoT Man | 29 | 23 | 56% |
| 6 | Ben Stokes | 26 | 21 | 55% |
| 7 | King KP 🦁 | 27 | 22 | 55% |
| 8 | Bishnoi | 25 | 21 | 54% |
| 9 | Guru bhai | 28 | 25 | 53% |
| 10 | Atanu Kuma... | 27 | 24 | 53% |
--Advertisement--
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019