--Advertisement--
Rank | Name | W | L | Accuracy |
---|---|---|---|---|
1 | Cricket analyser | 9 | 5 | 64% |
2 | SIID SIID | 10 | 7 | 59% |
3 | Atanu Kumar | 10 | 7 | 59% |
4 | Vicky | 10 | 7 | 59% |
5 | Anshuman | 9 | 7 | 56% |
6 | Adamgilc... | 9 | 8 | 53% |
7 | ROBoT Man | 8 | 9 | 47% |
8 | AKAY SHAHI | 8 | 9 | 47% |
9 | Shaurya | 8 | 9 | 47% |
10 | Oreo | 8 | 9 | 47% |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019