--Advertisement--


| Rank | Name | W | L | Accuracy |
|---|---|---|---|---|
| 1 | Anshuman | 4 | 2 | 67% |
| 2 | Silent Kil... | 4 | 2 | 67% |
| 3 | ROBoT Man | 4 | 2 | 67% |
| 4 | Cricket an... | 4 | 3 | 57% |
| 5 | Arjun dixi... | 4 | 3 | 57% |
| 6 | Priyantha ... | 4 | 3 | 57% |
| 7 | Marco | 4 | 3 | 57% |
| 8 | Ben Stokes | 3 | 3 | 50% |
| 9 | ayaz | 3 | 3 | 50% |
| 10 | Bishnoi | 3 | 3 | 50% |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019