Rank | Name | W | L | Accuracy |
---|---|---|---|---|
1 | YAAR | 19 | 13 | 59% |
2 | King KP 🦁 | 18 | 13 | 58% |
3 | Vince Vince | 16 | 16 | 50% |
4 | Ashfaq king | 15 | 16 | 48% |
5 | Kanguva | 14 | 15 | 48% |
6 | Shivam | 15 | 17 | 47% |
7 | Silent Killer | 15 | 17 | 47% |
8 | Bhargava. P | 14 | 17 | 45% |
9 | Adamgilcrist | 14 | 18 | 44% |
10 | AKAY SHAHI | 12 | 16 | 43% |
Rank | Name | W | L | Accuracy |
---|---|---|---|---|
1 | Silent Killer | 25 | 26 | 49% |
2 | Shivam | 24 | 27 | 47% |
3 | Cricket analyser | 21 | 25 | 46% |
4 | Guru bhai | 22 | 26 | 46% |
Rank | Name | W | L | Accuracy |
---|---|---|---|---|
1 | YAAR | 19 | 13 | 59% |
2 | King KP 🦁 | 18 | 13 | 58% |
3 | Vince Vince | 16 | 16 | 50% |
4 | Ashfaq king | 15 | 16 | 48% |
5 | Kanguva | 14 | 15 | 48% |
6 | Shivam | 15 | 17 | 47% |
7 | Silent Killer | 15 | 17 | 47% |
8 | Bhargava. P | 14 | 17 | 45% |
9 | Adamgilcrist | 14 | 18 | 44% |
10 | AKAY SHAHI | 12 | 16 | 43% |
Rank | Name | W | L | Accuracy |
---|---|---|---|---|
1 | Silent Killer | 25 | 26 | 49% |
2 | Shivam | 24 | 27 | 47% |
3 | Cricket analyser | 21 | 25 | 46% |
4 | Guru bhai | 22 | 26 | 46% |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019
Copyright © 2024 Cricket Winner. All Rights Reserved.