--Advertisement--


| Rank | Name | W | L | Accuracy |
|---|---|---|---|---|
| 1 | SIID SIID | 42 | 24 | 64% |
| 2 | Arjun dixi... | 44 | 30 | 59% |
| 3 | ROBoT Man | 36 | 30 | 55% |
| 4 | Marco | 39 | 32 | 55% |
| 5 | Oreo | 37 | 31 | 54% |
| 6 | Shaurya | 36 | 31 | 54% |
| 7 | Cricket an... | 39 | 34 | 53% |
| 8 | Ben Stokes | 34 | 32 | 52% |
| 9 | Anshuman | 35 | 32 | 52% |
| 10 | Bishnoi | 35 | 34 | 51% |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019