
Full Name
Virat Kohli
Nationality
India
Batting Style
Right Hand Bat
Bowling Style
Right Arm Fast Medium
Team
India, Royal Challengers Bengaluru
Biography
Complete Virat Kohli cricket profile. Career batting and bowling averages, international stats across all formats, records & ICC rankings.
Recent Form
Recent performances by the player
Career Summary
Batting
| Format | Match | Runs | Avg | HS |
|---|---|---|---|---|
| T20I | 82 | 3003 | 958.2 | 1111 |
| ODI | 169 | 8763 | 1779.8 | 2792 |
| Test/5day | 57 | 2390 | 214.7 | 739 |
| T20 | 197 | 7276 | 686.7 | 1300 |
| Test | 1 | 13 | 13.0 | 13 |
Bowling
| Format | Match | Wickets | Avg | Econ |
|---|---|---|---|---|
| T20I | 4 | 2 | 46.0 | 24.46 |
| ODI | 25 | 1 | 15.0 | 53.17 |
| Test/5day | 2 | 0 | 0.0 | 4.00 |
| T20 | 4 | 0 | 0.0 | 25.67 |
| Test | 0 | 0 | 0.0 | 0.00 |
--Advertisement--
--Advertisement--



